| Name | WMS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | WMS-Dienst Bebauungspläne der Gemeinde Bad Salzschlirf (INSPIRE) | ||||||||||||||||||||||||
| Abstract | Der WMS-Dienst beinhaltet alle rechtskräftigen Bebauungspläne und Satzungen der Gemeinde Bad Salzschlirf. Der Dienst basiert auf Daten, die aus dem Format XPlanung (Version 6.0) nach INSPIRE transformiert wurden. | ||||||||||||||||||||||||
| KeywordList |
|
||||||||||||||||||||||||
| OnlineResource | https://www.badsalzschlirf.de/ | ||||||||||||||||||||||||
| ContactInformation |
|
||||||||||||||||||||||||
| AccessConstraints | otherRestrictions | ||||||||||||||||||||||||
| Fees | {"id":"CC0-1.0","name":"Creative Commons CC0 1.0 Universal","url":"https://creativecommons.org/publicdomain/zero/1.0/","quelle":"Keine Namensnennung erforderlich"} | Dieser Datensatz darf gemäß der Creative Commons CC0 1.0 Universal (Public Domain Dedication) genutzt werden (https://creativecommons.org/publicdomain/zero/1.0/) | ||||||||||||||||||||||||
| [sonstige] |
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | |||||||
| Abstract | Die Datensatzserie beinhaltet alle rechtskräftigen Bebauungspläne und Satzungen der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPlanung (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | LU.SpatialPlan | ||||||
| Abstract | Die Datensatzserie beinhaltet alle rechtskräftigen Bebauungspläne und Satzungen der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPlanung (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | bp_planRaster | ||||||
| Abstract | Die Datensatzserie beinhaltet alle rechtskräftigen Bebauungspläne und Satzungen der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPlanung (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.c7184019-a0ce-4688-87a1-6e998fe63606_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, An der Gern, 1. Aenderung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.3b25cefa-343d-4a1b-aadc-c3b9990249c9_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 025, Freiflächen-PV-Anlage Zur Kuppe, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.62530a02-b493-4682-a87d-1adf3fa0148d_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Die Pfadenaecker, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.1481b042-9c15-48a8-899f-e79576a5d5e2_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 019, Oeffentliche Gruenanlagen / Kurpark, Ursprung, Ausgleich” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.38b24625-15de-4a0c-b9d4-b46f246a93e9_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 015A, Sportplatz Erweiterung, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.4852c19b-64f3-4a2f-8660-925f2083e3fa_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 007, Am Lehnchen, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.ebdb6bdd-7fcf-4348-be11-9828c4dac219_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 020, Wohngebiet Rhoenblick, 2. Aenderung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.7b371784-ac15-433e-870c-421b8d85d1a8_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 020, Wohngebiet Rhoenblick, 2. Aenderung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.81e8e3f9-5dc1-453a-98bf-c48068565d18_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 010, Verkehrsflaechen Riedstrasse, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.e9a1db6e-9a38-4a48-adbb-c6b093f3bb65_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 004, Am Luederberg u. Am Lehnchen, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.52d1d0ea-a835-4942-85ea-168c8ad63a50_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 015, Gruenflaeche mit Sport- und Freizeitanlagen, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.b1abcefd-9663-498f-9024-9f867944447f_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 006, Am Mueser Weg, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.391332b4-8b8a-4cdd-81e5-728f37887b43_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 020, Wohngebiet Rhoenblick, 1. Aenderung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.7e13e42e-0b11-4d63-bf0f-b2b0da6436fb_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 013, Am Liethoelzchen, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.7ea6951b-8790-461d-9c73-a007e16f95f1_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 012, Am Pferch, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.fe81bb8e-44aa-4a29-8724-b26077756b14_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 016, Verkehrsflaechen Verbindungsstrasse, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.52bcb5fd-aa14-4561-8072-cf940627a395_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 009, Am Steinhauck, 2. Aenderung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.e3d17e8b-3193-4bc5-86a4-f94d1e88e4f0_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 004, Am Luederberg u. Am Lehnchen, 1. Aenderung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.4e221416-fd16-468b-bec9-7ed5de62ea23_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 023, An den Moortaschen, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.fdad0ef9-2723-45ba-a75b-eb7ef4c575c5_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 024, Bahnhofstrasse 32, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.3e660ca9-b6be-4041-a8d5-983990758a5c_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 005, Bahnhofstrasse / Brueckenstrasse, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.80501c5a-2c72-49e2-93b0-63379b250f74_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 009, Am Steinhauck, Ursprung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.d637013f-b99b-4e11-bd30-a5fe5a61f053_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 021, Brueckenstrasse, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.7733dfd0-a34b-4760-9168-d26d77c50039_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 002, Im Soederfeld, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.ad73584c-eb94-48a8-b2bf-9471cc26c66e_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 017, Fuldaer Strasse / Rathausplatz, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.648b0b3e-cd4b-4dc3-8344-697336fcfa86_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 018, Bonifatiusstrasse, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.6c1cbbd6-1562-46b8-92c0-b5b4414930dc_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 012, Am Pferch, 1. Aenderung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.51385ea1-eb4d-4532-9ad6-21328e360e93_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 020, Wohngebiet Rhoenblick, 3. Aenderung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.a3f0a1d3-6c8d-456b-9704-0e4b3eabf329_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Die Pfadenaecker, 2. Aenderung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.5649a984-b8df-49bb-b35a-b04056950146_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, An der Gern, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.acf4079e-bf49-4e0a-a487-e32274f9c2de_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 008, Am Buechenrain, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.95a97d52-afc9-4e0f-bbd0-5eefbead2800_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 006A, Am Mueser Weg, 1. Aenderung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.777cb6db-caf7-41d9-849c-3fb06680e1d2_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 015, Sport und Freizeitanlage, 2. Aenderung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.4a196739-a75f-4823-aa61-46d8c4ecbe9b_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 020, Wohngebiet Rhoenblick, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1457.e71b305a-998a-4671-ba27-2a6dc340752e_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 006A, Sonderbaugebiet Mueser Weg, Ursprung, Bebauung” der Gemeinde Bad Salzschlirf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
