| Name | WMS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | WMS-Dienst Bebauungspläne der Gemeinde Rasdorf (INSPIRE) | ||||||||||||||||||||||||
| Abstract | Der WMS-Dienst beinhaltet alle rechtskräftigen Bebauungspläne und Satzungen der Gemeinde Rasdorf. Der Dienst basiert auf Daten, die aus dem Format XPlanung (Version 6.0) nach INSPIRE transformiert wurden. | ||||||||||||||||||||||||
| KeywordList |
|
||||||||||||||||||||||||
| OnlineResource | https://www.rasdorf.de | ||||||||||||||||||||||||
| ContactInformation |
|
||||||||||||||||||||||||
| AccessConstraints | otherRestrictions | ||||||||||||||||||||||||
| Fees | {"id":"CC0-1.0","name":"Creative Commons CC0 1.0 Universal","url":"https://creativecommons.org/publicdomain/zero/1.0/","quelle":"Keine Namensnennung erforderlich"} | Dieser Datensatz darf gemäß der Creative Commons CC0 1.0 Universal (Public Domain Dedication) genutzt werden (https://creativecommons.org/publicdomain/zero/1.0/) | ||||||||||||||||||||||||
| [sonstige] |
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | |||||||
| Abstract | Die Datensatzserie beinhaltet alle rechtskräftigen Bebauungspläne und Satzungen der Gemeinde Rasdorf. Die Daten wurden aus dem Format XPlanung (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | LU.SpatialPlan | ||||||
| Abstract | Die Datensatzserie beinhaltet alle rechtskräftigen Bebauungspläne und Satzungen der Gemeinde Rasdorf. Die Daten wurden aus dem Format XPlanung (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | bp_planRaster | ||||||
| Abstract | Die Datensatzserie beinhaltet alle rechtskräftigen Bebauungspläne und Satzungen der Gemeinde Rasdorf. Die Daten wurden aus dem Format XPlanung (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1433.2602c718-4b03-4052-a9f1-ee985fb991e8_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 009, GWG In der Vockenbach, Ursprung, Bebauung” der Gemeinde Rasdorf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1433.963ea8b6-9887-4a7d-9934-467477faf523_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 018, Großentafter Straße / Selmbach, Ursprung, Bebauung” der Gemeinde Rasdorf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1433.0a02426a-f92f-47fa-babf-c268bc032cfc_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 008, Wiesenfelder Strasse, Ursprung, Bebauung” der Gemeinde Rasdorf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1433.f89bdcc2-ddc4-4847-9997-c734617ea521_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 012, Sport- und Freizeitgelaende, Ursprung, Bebauung” der Gemeinde Rasdorf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1433.4d60544c-b1a2-49f4-866b-3794134fbd09_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 009, GWG In der Vockenbach, 1. Aenderung, Bebauung” der Gemeinde Rasdorf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1433.c3603b82-8c44-4ad9-8c43-6b9b1ad3903a_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Eckbertstrasse, Ursprung, Bebauung” der Gemeinde Rasdorf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1433.0a645d74-f34a-4110-831d-793a92ec15ca_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 011, In der Grebe 2. Teilabschnitt, Ursprung, Bebauung” der Gemeinde Rasdorf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1433.accc7f09-5df1-46fa-b096-80e01c62d37b_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 007, Am oberen Rain, 1. Aenderung, Bebauung” der Gemeinde Rasdorf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1433.bc44af1b-9642-4425-a6e6-aa3ee2c02a4d_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 007, Am oberen Rain, Ursprung, Bebauung” der Gemeinde Rasdorf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1433.9630caef-7cb4-44ea-87df-3047d913ad2c_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 005, Am Gehilfersberg, Ursprung, Bebauung” der Gemeinde Rasdorf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1433.ab3b5a57-c8fc-4dde-8446-1ca39eee7e1f_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 009, GWG In der Vockenbach, 2. Aenderung, Bebauung” der Gemeinde Rasdorf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1433.f77f012f-ebe2-491c-9d2a-a88abdf19cfd_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 002, Am Gaenshauck, 1. Aenderung, Bebauung” der Gemeinde Rasdorf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1433.e6345d54-9885-4e8f-a2ad-995b102504f1_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 006, In der Grebe 1. Teilabschnitt, Ursprung, Bebauung” der Gemeinde Rasdorf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1433.19a0f044-4c83-417c-974f-04d97a2263fa_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 006, In der Grebe 1. Teilabschnitt, Ursprung, Ausgleich” der Gemeinde Rasdorf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1433.f68bd56c-0ea7-4908-99dd-36b68a7001b2_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 002, Am Gaenshauck, Ursprung, Bebauung” der Gemeinde Rasdorf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1433.828c9533-4b0c-4de9-a191-bd9e1797b628_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 019, Muehlenstrasse, Ursprung, Bebauung” der Gemeinde Rasdorf. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|