| Name | WMS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | WMS-Dienst Bebauungspläne der Marktgemeinde Hilders (XPLANUNG) | ||||||||||||||||||||||||
| Abstract | Der WMS-Dienst beinhaltet alle rechtskräftigen Bebauungspläne und Satzungen der Marktgemeinde Hilders. Der Dienst basiert auf Daten, die in das Format XPlanung (Version 6.0) transformiert wurden. | ||||||||||||||||||||||||
| KeywordList |
|
||||||||||||||||||||||||
| OnlineResource | https://www.hilders.de | ||||||||||||||||||||||||
| ContactInformation |
|
||||||||||||||||||||||||
| AccessConstraints | otherRestrictions | ||||||||||||||||||||||||
| Fees | {"id":"CC0-1.0","name":"Creative Commons CC0 1.0 Universal","url":"https://creativecommons.org/publicdomain/zero/1.0/","quelle":"Keine Namensnennung erforderlich"} | Dieser Datensatz darf gemäß der Creative Commons CC0 1.0 Universal (Public Domain Dedication) genutzt werden (https://creativecommons.org/publicdomain/zero/1.0/) | ||||||||||||||||||||||||
| [sonstige] |
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | |||||||
| Abstract | Die Datensatzserie beinhaltet alle rechtskräftigen Bebauungspläne und Satzungen der Marktgemeinde Hilders. Die Daten wurden in das Format XPlanung (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | bp_plan | ||||||
| Abstract | Die Datensatzserie beinhaltet alle rechtskräftigen Bebauungspläne und Satzungen der Marktgemeinde Hilders. Die Daten wurden in das Format XPlanung (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | bp_planRaster | ||||||
| Abstract | Die Datensatzserie beinhaltet alle rechtskräftigen Bebauungspläne und Satzungen der Marktgemeinde Hilders. Die Daten wurden in das Format XPlanung (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.8573ec38-3914-4654-a926-f4bfdba66c5b_bp_planRaster | ||||||
| Abstract | Datensatz zu „ABS, Nr. 001, Aussenbereichssatzung Milseburg, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.de1471e5-9968-4225-97dd-889c9a195289_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, An der Kuppe, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.e9ab8b53-86ec-4006-a6d7-1e5c5b8cb18c_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 007, Am Ellerspfad, Manggarten, An der Lourdesgrotte, 2. Aenderung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.dea2b8b2-fbab-4bf4-a6ad-7b368d9420cd_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Kehlig, Bornacker, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.83627693-7212-423e-ad79-c166ff7d68c6_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 004, Im Augsgrund, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.b1908b55-ab99-49a0-ad36-f8f2b4357eed_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 011, Am Alten Weg Sued, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.2c3573af-78b1-4f73-a205-e71674128971_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 016a, Im Raine, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.0b2cb449-1ba1-4d35-8095-adf1c1215250_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Kehlig, Brombergstrasse, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.d4aecc46-6b57-4585-bc3e-196cbada9609_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Obere Au, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.66f98613-d729-4d1d-b2e2-bdf299432814_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Krautacker, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.a77d0176-0945-4417-b1d6-1185df8e9c0d_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Krautacker, Ursprung, Ausgleich“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.47a1d84d-b5e3-4ad7-bb67-ea0d880dc1a1_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Krautacker, Ursprung, Ausgleich“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.f013c05a-413d-4971-83d0-50b0b6f09c57_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Krautacker, 2. Aenderung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.014dbd34-198a-46ce-b068-e5562efe1f5d_bp_planRaster | ||||||
| Abstract | Datensatz zu „IBS, Nr. 002, Klarstellungssatzung, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.b1dbc9e4-f667-4348-9ee8-68ac04cafbdc_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 013, Steinhauck-Nord, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.39dbf33a-c640-4403-916a-0e48891c616e_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 016b, Im Raine 2. Abschnitt, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.201a6008-d6e3-427c-bd5c-0f016001a588_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Reulbachswiesen, 1. Aenderung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.3bb2a72e-6321-4a65-b6a4-d276236bef1b_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Reulbachswiesen, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.a8d6d73a-814f-4fd0-ba85-d0c333d2ad47_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 012, Rhoenstrasse - Frankenheimer Weg, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.68166e81-2e9b-47f3-84f0-31f752b13cf5_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Krautacker, Ursprung, Ausgleich“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.cce9a1b7-e791-4968-932b-713f670b76eb_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 002, Kehlig, 1. Aenderung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.8e1aa399-56a6-44e8-8cd1-d237cf9d14c9_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 007, Am Ellerspfad, Manggarten, An der Lourdesgrotte, 3. Aenderung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.7db9918a-b3a3-4461-a3a3-4a02dcbb88aa_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 004, Erweiterung Hirtsgasse, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.86689d02-7a3c-4750-ba7f-eb273db962f5_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Am Buchwaeldchen - Hinter dem Dorf, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.a38402c1-cf6e-4cef-b075-59ea0db687ca_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Krautacker, 3. Aenderung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.93cb8a7f-3da3-4a92-b37d-1b662b08df79_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 019, Mischgebiet Aue-Nord, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.e197d41c-ce64-49ee-910a-23600bd037da_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 018, SO Grossfl. Einzelhandel Ulstertal, 2. Aenderung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.103ee74e-b1a2-4ad2-a478-fbfbdd068f1a_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Oberweider Strasse, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.42bbcfd3-2781-44d0-81a1-02360dbec10d_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 002, Dorfgebiet Hirtsgasse, Ursprung, Ausgleich“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.07aa2de0-2b36-456c-86c2-11ca5259ec9e_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 015, Unter der Heide, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.f6a6f776-d9fc-440d-82a3-48e77133f252_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 002, Dorfgebiet Hirtsgasse, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.4ac1cd49-d89e-4744-8690-d57aa2bd0b4d_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 002, Augsgrund - Untere Kuppe, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.89f319c8-1ef8-4f86-b372-ba54a881a46c_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Krautaecker / Gemeindeaecker, Ursprung, Ausgleich“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.10bf0daa-80a3-4d08-a19c-8c37c0bf27a9_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 017, Am Heiligenweg, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.a2f6571f-ffff-45f4-b34d-f6c4907dd65c_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Hoehenweg, Ursprung, Ausgleich“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.c50342e3-2b9f-4f5e-8a49-d5858a4eb223_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Wochenendhausgebiet, Ursprung, Bebauung“ der Marktgemeinde Hilders. Die Daten wurden in das Format XPLANUNG (Version 6.0) transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1426.27fc6a55-e98b-457b-b38e-ff12a21f4093_bp_planRaster | ||||||
