| Name | Regionaler Flächennutzungsplan (RegFNP) 2010, Beikarte 2, Planstand 31.01.2025 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Regionaler Flächennutzungsplan (RegFNP) 2010, Beikarte 2, Planstand 31.01.2025 | ||||||||||||||||||||||||
| Abstract | Beikarte 2 des gültigen Regionalen Flächennutzungsplans zum Planstand 31.01.2025 für das Gebiet des Regionalverbandes FrankfurtRheinMain | ||||||||||||||||||||||||
| KeywordList | |||||||||||||||||||||||||
| OnlineResource | https://mapservice.region-frankfurt.de/arcgis/services/Regionalverband/regfnp2010_Beikarte2_Planstand/MapServer/WMSServer? | ||||||||||||||||||||||||
| ContactInformation |
|
||||||||||||||||||||||||
| AccessConstraints | Diese Karte ist im Rahmen des § 5 Urheberrechtsgesetz geschützt. Ausschließlich das im Regionalverband zur Einsichtnahme bereitgehaltene Kartenexemplar ist rechtsverbindlich. Es gilt für Dritte ein Änderungsverbot und das Gebot der Quellenangabe. | ||||||||||||||||||||||||
| Fees | |||||||||||||||||||||||||
| [sonstige] | (max. display size: 4096x4096) |
| Name | |||||||
|---|---|---|---|---|---|---|---|
| Abstract | |||||||
| KeywordList | |||||||
| Available in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | |||||||
| Abstract | |||||||
| KeywordList | |||||||
| Available in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | 1 | ||||||
| Abstract | |||||||
| KeywordList | |||||||
| Available in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | 2 | ||||||
| Abstract | |||||||
| KeywordList | |||||||
| Available in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | 3 | ||||||
| Abstract | |||||||
| KeywordList | |||||||
| Available until scale 1:94494.047619 (zoom level 10) in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | 4 | ||||||
| Abstract | |||||||
| KeywordList | |||||||
| Available until scale 1:94494.047619 (zoom level 10) in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | 5 | ||||||
| Abstract | |||||||
| KeywordList | |||||||
| Available until scale 1:94494.047619 (zoom level 10) in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | 6 | ||||||
| Abstract | |||||||
| KeywordList | |||||||
| Available until scale 1:94494.047619 (zoom level 10) in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | 7 | ||||||
| Abstract | |||||||
| KeywordList | |||||||
| Available until scale 1:94494.047619 (zoom level 10) in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | 8 | ||||||
| Abstract | Zentrale Versorgungsbereiche und Ergänzungsstandorte des Regionalen Einzelhandelskonzeptes für den Ballungsraum Frankfurt/Rhein-Main | ||||||
| KeywordList | |||||||
| Available in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | 9 | ||||||
| Abstract | "Versorgungskerne", "Sonstige großflächige Einzelhandelsstandorte, Bestand" und "Sonstige großflächige Einzelhandelsstandorte, Nutzungsaufgabe angestrebt" des Regionalen Einzelhandelskonzeptes für den Ballungsraum Frankfurt/Rhein-Main (REHK) | ||||||
| KeywordList | |||||||
| Available until scale 1:94494.047619 (zoom level 10) in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | 10 | ||||||
| Abstract | |||||||
| KeywordList | |||||||
| Available in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | 11 | ||||||
| Abstract | |||||||
| KeywordList | |||||||
| Available until scale 1:94494.047619 (zoom level 10) in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | 12 | ||||||
| Abstract | |||||||
| KeywordList | |||||||
| Available until scale 1:94494.047619 (zoom level 10) in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | |||||||
| Abstract | |||||||
| KeywordList | |||||||
| Available until scale 1:94494.047619 (zoom level 10) in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| Name | 14 | ||||||
|---|---|---|---|---|---|---|---|
| Abstract | |||||||
| KeywordList | |||||||
| Available until scale 1:94494.047619 (zoom level 10) in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | 15 | ||||||
| Abstract | |||||||
| KeywordList | |||||||
| Available in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | |||||||
| Abstract | |||||||
| KeywordList | |||||||
| Available in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | 17 | ||||||
| Abstract | |||||||
| KeywordList | |||||||
| Available in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | 18 | ||||||
| Abstract | |||||||
| KeywordList | |||||||
| Available in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | |||||||
| Abstract | |||||||
| KeywordList | |||||||
| Available until scale 1:94494.047619 (zoom level 10) in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| Name | 20 | ||||||
|---|---|---|---|---|---|---|---|
| Abstract | |||||||
| KeywordList | |||||||
| Available until scale 1:94494.047619 (zoom level 10) in the following projections: | CRS:84EPSG:3857EPSG:4326EPSG:25832EPSG:31463EPSG:31467EPSG:102100 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|