| Name | WMS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | WMS-Dienst Bebauungspläne der Gemeinde Nüsttal (INSPIRE) | ||||||||||||||||||||||||
| Abstract | Der WMS-Dienst beinhaltet alle rechtskräftigen Bebauungspläne und Satzungen der Gemeinde Nüsttal. Der Dienst basiert auf Daten, die aus dem Format XPlanung (Version 6.0) nach INSPIRE transformiert wurden. | ||||||||||||||||||||||||
| KeywordList |
|
||||||||||||||||||||||||
| OnlineResource | https://www.nuesttal.de | ||||||||||||||||||||||||
| ContactInformation |
|
||||||||||||||||||||||||
| AccessConstraints | otherRestrictions | ||||||||||||||||||||||||
| Fees | {"id":"CC0-1.0","name":"Creative Commons CC0 1.0 Universal","url":"https://creativecommons.org/publicdomain/zero/1.0/","quelle":"Keine Namensnennung erforderlich"} | Dieser Datensatz darf gemäß der Creative Commons CC0 1.0 Universal (Public Domain Dedication) genutzt werden (https://creativecommons.org/publicdomain/zero/1.0/) | ||||||||||||||||||||||||
| [sonstige] |
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | |||||||
| Abstract | Die Datensatzserie beinhaltet alle rechtskräftigen Bebauungspläne und Satzungen der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPlanung (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | LU.SpatialPlan | ||||||
| Abstract | Die Datensatzserie beinhaltet alle rechtskräftigen Bebauungspläne und Satzungen der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPlanung (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | bp_planRaster | ||||||
| Abstract | Die Datensatzserie beinhaltet alle rechtskräftigen Bebauungspläne und Satzungen der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPlanung (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.5d7c6eaf-4317-4aa5-abc6-ddb2c264f3d7_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Auf der kleinen Harth, Ursprung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.2e3aba42-f678-4e95-93bd-eaff5f4bff82_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Am Wachtberg/Eisenacher Strasse, 1. Aenderung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.0f069f44-d6d8-43c4-aa66-83a4eadab780_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Am Lesberg, 3. Aenderung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.ee344ac5-9f5e-41cc-9a19-74b56288b828_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Am Wachtberg/Eisenacher Strasse, Ursprung, Ausgleich” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.6d5b5470-098c-4ef6-b7b1-ce0546c3764e_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 005, Schwarzbacher Strasse, Ursprung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.8089a437-a76c-43bf-9f13-4caf5527fdd7_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 004, Am Wachtberg II, Ursprung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.842d0929-3a25-4822-aac9-5d438e6408ea_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Am Lesberg, 1. Aenderung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.8bbd0fab-a94a-44b4-b40b-fd9ae7bf4fe5_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 004, Im Roethfeld, Ursprung, Ausgleich” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.9720a3e3-95ee-4719-87d1-555bfef5f19b_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Am Wachtberg/Eisenacher Strasse, Ursprung, Ausgleich” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.3fdba145-ee0e-4cb6-8a4c-e889de1a2289_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Im Steinbusch, Ursprung, Ausgleich” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.33e7cc0f-fcee-4810-af3c-c3a427dcbf92_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Haselsteiner Berg u. Im Kessel, 3. Aenderung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.06573cd2-06ca-479e-a499-2c27f775cc33_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Auf der Roethe u. Auf der Liede, Ursprung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.a6f3a659-ce4d-4956-bb7f-64ec06bdbb58_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 005, Schwarzbacher Strasse, Ursprung, Ausgleich” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.a94f3cb2-f167-447a-a4da-62ba0717e4aa_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 002, Am Silgesberg, Ursprung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.d5d6b6db-5fde-4136-a96f-eb9d828addb7_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Im Dorf, 1. Aenderung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.07989ff2-13a3-40da-aaa4-5c9189c2d45e_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Haselsteiner Berg u. Im Kessel, Ursprung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.b7dab9f8-eca6-4aa2-a92c-25007446ea4b_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 002, Im Roethfeld u. Umgehungsstrasse, Ursprung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.7adb6829-5c2c-45cf-a97e-d6a33407700a_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Am Lesberg, 2. Aenderung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.971a102a-0ec7-48fa-b09b-b5e9be244640_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Am Wachtberg, Ursprung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.57c0f999-95d5-429c-b61f-02553eec5e51_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Im Garten, Ursprung, Ausgleich” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.648c17cd-6964-41d5-a775-4d93f8117d8c_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 005b, Am Wachtberg II, Ursprung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.0e1f72e5-488a-4263-9cc3-6d9d6d728ec8_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 002, Saegewerk, Ursprung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.91d98115-6712-4ac8-b23d-ce4a9e9d9658_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Im Garten, Ursprung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.5a56193c-0724-49ef-9e2f-a95dbfa731cb_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 002, Am Wehr, Ursprung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.e47a78d3-5ef0-488f-b03c-e7804bf5eea2_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 004, Am Wachtberg II, Ursprung, Ausgleich” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.9c957f13-02b2-415d-bacb-3eedcde963eb_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Im Garten, 1. Aenderung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.45b10e57-d9f4-42c8-99c2-1edc22f7fe72_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Am Wachtberg/Eisenacher Strasse, Ursprung, Ausgleich” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.77256bf5-c571-4849-8182-baddc0d542cc_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Am Sturzgraben, Ursprung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.950884b2-3e4e-4dd0-b865-e6746b3047cf_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Am Kirchrain, Ursprung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.96b1bc43-cca8-4067-a41f-e5f3450252c9_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 002, Im Roethfeld, 3. Aenderung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.d825d1ed-2466-4f82-9dcd-14c350f3e764_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Haselsteiner Berg u. Im Kessel, 2. Aenderung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.3bc60db7-7d49-47f5-ae32-f838b184e82d_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 004, An dem Schwarzbach, Ursprung, Ausgleich” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.0e0a6443-a25f-4fbf-90e5-82dc7fe1b7ff_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Im Steinbusch, Ursprung, Ausgleich” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.227de7c2-4b02-4dd4-a52d-e2809217264e_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 004, Auf der Liede, Ursprung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1385.4b687ca8-9df5-4829-a9df-ef282939aa42_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Im Dorf, Ursprung, Bebauung” der Gemeinde Nüsttal. Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
