| Name | WMS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | WMS-Dienst Bebauungspläne der Stadt Tann (Rhön) (INSPIRE) | ||||||||||||||||||||||||
| Abstract | Der WMS-Dienst beinhaltet alle rechtskräftigen Bebauungspläne und Satzungen der Stadt Tann (Rhön). Der Dienst basiert auf Daten, die aus dem Format XPlanung (Version 6.0) nach INSPIRE transformiert wurden. | ||||||||||||||||||||||||
| KeywordList |
|
||||||||||||||||||||||||
| OnlineResource | https://tann-rhoen.de/ | ||||||||||||||||||||||||
| ContactInformation |
|
||||||||||||||||||||||||
| AccessConstraints | otherRestrictions | ||||||||||||||||||||||||
| Fees | {"id":"CC0-1.0","name":"Creative Commons CC0 1.0 Universal","url":"https://creativecommons.org/publicdomain/zero/1.0/","quelle":"Keine Namensnennung erforderlich"} | Dieser Datensatz darf gemäß der Creative Commons CC0 1.0 Universal (Public Domain Dedication) genutzt werden (https://creativecommons.org/publicdomain/zero/1.0/) | ||||||||||||||||||||||||
| [sonstige] |
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | |||||||
| Abstract | Die Datensatzserie beinhaltet alle rechtskräftigen Bebauungspläne und Satzungen der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPlanung (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | LU.SpatialPlan | ||||||
| Abstract | Die Datensatzserie beinhaltet alle rechtskräftigen Bebauungspläne und Satzungen der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPlanung (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | bp_planRaster | ||||||
| Abstract | Die Datensatzserie beinhaltet alle rechtskräftigen Bebauungspläne und Satzungen der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPlanung (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.61b27bd1-b93a-492f-8a04-4edbc0149f8c_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Alter Weg, Ursprung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.efba4c08-dac6-45a5-a43b-260bb5747f54_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Steinrueckenaecker, Ursprung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.0757f6ee-3e0f-48a6-aefc-8ea08d379c23_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 002, Am Birksgraben, Ursprung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.c1d7953d-f518-4c9f-906b-1582d797bd99_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 005, Am Tannenweg, 1. Aenderung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.674789ed-c365-4360-9c3b-16cec34f7ec8_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 002, Am Birksgraben, 1. Aenderung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.623f2546-df91-4be4-8a9e-bdb14051e5c8_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 005, Am Tannenweg, Ursprung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.3e91321e-e40d-49ea-941e-19e7e2bf9a94_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Am Doelchen, Ursprung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.69ff8db6-8083-4530-80d4-c55fea8c346e_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 009, An der Kuhtrift, Ursprung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.bcdb5d8a-ffd5-4e77-843d-b8aba7c22ca7_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 008, Gewerbegebiet Kuhleich, 2. Aenderung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.1e2b5150-c1c5-487b-b864-e08dbb0d47eb_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 002, Am Weinberg - Am Raeschen, Ursprung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.64ebb029-cb8e-45eb-8e7c-768178d932d8_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Beim Felsenkeller, Ursprung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.22257212-7671-4a41-ba33-19605f4561d2_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 005, Am Tannenweg, 2. Aenderung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.93416677-1a65-45a9-8387-1277f66868dd_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Am Knottenrasen, Ursprung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.7fa5d53d-7d3c-4b71-9c70-d94dff7c4865_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 005, Am Tannenweg, 3. Aenderung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.02379fdb-2f92-4a31-89cb-2ebb9c9674f8_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 008, Gewerbegebiet Kuhleich, Ursprung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.1d3ff01f-5b4a-4c6d-b96d-03ab1aae35b3_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Unter den Salzrinnen, Ursprung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.c4f6bd46-764a-4bb6-8536-069c847d5121_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 002, Bornaecker/Saenglich, Ursprung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.9bc1b32b-e4d3-4f53-9f17-e86156d16d72_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 002, Am Weinberg - Am Raeschen, 1. Aenderung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.6ee9fb0c-4295-49dc-8579-acab280c4b12_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 002, Sandweg, Ursprung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.d7e772cf-5bd3-4558-a0c7-da9a1fb033f8_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 004, Wochenendhausgebiet Schweidhof, Ursprung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.1cd810e6-aa0f-4cca-8ea4-3f42b8f5f27a_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Beim Felsenkeller, 1. Aenderung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.0d81f2b9-c6aa-48ed-8123-fdc6c4a297e8_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 003, Unteres Rugland, Ursprung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.eca14e9a-6cd5-41a5-aa29-d86f4c255ce0_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 007, Am Kalkofen, Jostgarten, Am Raeschen, Ursprung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.7bddac7d-4acd-4e67-9c12-44ef3f78bb77_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 008, Gewerbegebiet Kuhleich, 3. Aenderung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.6dd05477-2cde-424f-8c2c-a08ab251fc8f_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Tannfeld, Ursprung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.dd25ed76-03e3-4f26-a853-9b6bf51abe8b_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 001, Unterm Dorf, Ursprung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.e5072b4c-a0e2-4d0a-9c1c-0c3c540c0206_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 009, An der Kuhtrift, 1. Aenderung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.3fd832a7-7106-42bc-8908-5cf434206a33_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 004, Am Rain, Ursprung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | org.1486.aa7fb859-0e4b-4b44-9b8e-0c8dea229a63_bp_planRaster | ||||||
| Abstract | Datensatz zu „BPL, Nr. 005, Am Tannenweg, 4. Aenderung, Bebauung” der Stadt Tann (Rhön). Die Daten wurden aus dem Format XPLANUNG (Version 6.0) nach INSPIRE transformiert. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:25832 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|