| Name | WMS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Dienst-Titel | ||||||||||||||||||||||||
| Abstract | Kurzbeschreibung Dienst | ||||||||||||||||||||||||
| KeywordList | |||||||||||||||||||||||||
| OnlineResource | https://www.gdi-suedhessen.de | ||||||||||||||||||||||||
| ContactInformation |
|
||||||||||||||||||||||||
| AccessConstraints | otherRestrictions | ||||||||||||||||||||||||
| Fees | conditionsUnknown | ||||||||||||||||||||||||
| [sonstige] |
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | |||||||
| Abstract | Kurzbeschreibung Datensatz | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LU.SupplementaryRegulation | ||||||||||||
| Abstract | Kurzbeschreibung Datensatz | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LU.ZoningElement | ||||||||||||
| Abstract | Kurzbeschreibung Datensatz | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LU.SpatialPlan | ||||||||||||
| Abstract | Kurzbeschreibung Datensatz | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|