WMS
Bebauungspläne Stadt Homberg (Ohm)
WMS Schnittstelle
opendata.hessen.de
Folgende Ebenen wurden konsolidiert:
- Ebene: Plankarten
- Ebene: BPläne Geltungsbereiche Homberg
- Ebene: Sonstige Satzungen Geltungsbereiche Homberg
Service
| Name | WMS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Bebauungspläne Stadt Homberg (Ohm) | ||||||||||||||||||||||||
| Abstract | Der Darstellungsdienst zeigt die Geltungsbereiche der rechtskräftigen Bebauungspläne sowie Satzungen gemäß §§ 34 u. 35 BauGB der Stadt Homberg (Ohm) im Vogelsbergkreis inklusive der Verknüpfung auf Pläne und Dokumente. Dies ist ein Web Map Service der Stadt Homberg (Ohm). | ||||||||||||||||||||||||
| KeywordList |
|
||||||||||||||||||||||||
| OnlineResource | https://www.geoportal-vogelsberg.de/ws/wms/vs_plu_bplan_hbo/ows.wms?language=ger& | ||||||||||||||||||||||||
| ContactInformation |
|
||||||||||||||||||||||||
| AccessConstraints | andere Beschränkungen - Die Nutzung ohne vertragliche Vereinbarung mit der Stadt Homberg (Ohm) ist nur für nicht kommerzielle Zwecke erlaubt. Die Daten dienen der Orientierung. Für rechtsverbindliche Auskünfte wenden Sie sich bitte an die Stadt Homberg (Ohm). Es besteht kein Anspruch auf Vollständigkeit. | ||||||||||||||||||||||||
| Fees | Die Nutzung ohne vertragliche Vereinbarung mit der Stadt Homberg (Ohm) ist nur für nicht kommerzielle Zwecke erlaubt. Die Daten dienen der Orientierung. Für rechtsverbindliche Auskünfte wenden Sie sich bitte an die Stadt Homberg (Ohm). Es besteht kein Anspruch auf Vollständigkeit. | ||||||||||||||||||||||||
| [sonstige] | (max. display size: 4096x4096) |
6 Methoden
| Format |
|
|---|---|
| Get | https://www.geoportal-vogelsberg.de/ws/wms/vs_plu_bplan_hbo/ows.wms?language=ger& |
| Post | https://www.geoportal-vogelsberg.de/ws/wms/vs_plu_bplan_hbo/ows.wms?language=ger& |
117 Ebenen
- Bebauungspläne Stadt Homberg (Ohm)
- Plankarten
- Höingen Nord
- Hechteloh - 1. Änderung
- In der grossen Fellache - Ausgleichsfläche 1
- Nieder-Ofleiden 1
- Auf dem hohen Berg
- Zum Gänsholz
- Gartengebiet 02 - "Auf den Gaßäckern"
- "Am Himmerichsgraben" und "Dannenröder Weg"
- Im Breithecker Feld - 1. Änderung
- Im Breithecker Feld - 2. Änderung
- Auf den Sandäckern I - 1. Änderung
- Sandäcker II
- Steinäcker - 1. Änderung
- Auf den Steinäckern - Ausgleichfläche 1
- Auf der Weide, Nr. 02
- Auf dem Hübler Holz
- 1. Nachtrag zum B-Plan 2/01 - Am Krohenberg
- Am Krohenberg
- Schadenbach 1/01 - Auf dem Hübler Holz
- Auf den Wiebeläckern
- Schmalzäcker - 1. Änderung
- Schmalzäcker
- Ohm-Center - 1. Änderung
- Raiffeisen-Baustoffhandel
- Ohm-Center - 2. Änderung
- Ohm-Center
- Ober-Ofleiden II - 4. Änderung - Planteil 1
- Ober-Ofleiden II - 4. Änderung - Ausgleichsfläche 1
- Ober-Ofleiden II - 3. Änderung
- Ober-Ofleiden II - 2. Änderung - Planteil 1
- Ober-Ofleiden II - 2. Änderung - Ausgleichsfläche 1
- Ober-Ofleiden II - 1. Änderung
- Ober-Ofleiden II
- Auf den Hohläckern
- In der grossen Fellache - Planteil 1
- In der großen Fellache II
- Gartengebiet 01/02 "Hohläcker / Georgswiesen" - Planteil 2
- Gartengebiet 01/02 "Hohläcker / Georgswiesen" - Planteil 1
- Im Breithecker Feld - Planteil 1
- Im Breithecker Feld - Ausgleichsfläche 1
- Im Breithecker Feld - Ausgleichsfläche 2
- Bebauungsplan "Nr. 7/2/66", 1. Änderung
- 1. Änderung des Bebauungsplanes "In den Kammerwiesen"
- Hammeläcker / Auf dem hohen Rain
- Maulbach 1 - 1. Änderung
- Maulbach 1
- Vor der Hart - Planteil 2
- Vor der Hart - Planteil 1
- Wingenhain
- Die Schellbeune / Niederkleiner Weg - Planteil 1
- Die Schellbeune / Niederkleiner Weg - Ausgleichfläche 1
- Gartengebiet 01 - Hechteloh
- Pletschmühle
- Pletschmühle - 1. Änderung
- Pletschmühle - 2. Änderung im Bereich Pletschmühle/Alte Hofreite
- Pfadfinderzeltplatz an der Buchholzbrücke
- Auf den Sandäckern II - 1. Änderung - Planteil 1
- Auf den Sandäckern II - 1. Änderung - Ausgleichsfläche 1
- Auf den Sandäckern I - Planteil 1
- Auf den Sandäckern I - Ausgleichsfläche 2
- Auf den Sandäckern I - Ausgleichsfläche 1
- An der Gemündener Straße
- Hinter der Mauer - 1. Änderung
- Hinter der Mauer
- Ohm-Neuhaus Nr. 3 - 1. Änderung des B-Plans Ohm-Neuhaus (Der Kreuzacker, Die Mühlwiese) Nr.02
- Ohm-Neuhaus Nr. 02 (Der Kreuzacker, Die Mühlwiese) - Planteil 2
- Ohm-Neuhaus Nr. 02 (Der Kreuzacker, Die Mühlwiese) - Planteil 1
- Ohm-Neuhaus, Nord-östlich der Bahnlinie
- Lichtenau, 1. Änderung
- Lichtenau - Planteil 1
- Lichtenau - Ausgleichsfläche 1
- Michelbach IV, 1. Änderung
- Michelbach IV
- Michelbach III
- Michelbach I und II
- Auf den Steinäckern - Planteil 1
- Licher Weg - Planteil 1
- Licher Weg - Ausgleichsfläche 2
- Licher Weg - Ausgleichsfläche 1
- Über dem Kirchpfad
- Gontershausen Nr. 1
- Hofwiesen
- Gartengebiet 01 "Zwischen den Wegen"
- Am Berg - Planteil 1
- Am Berg - Ausgleichsfläche 1
- Erbenhausen I
- Höinger Straße
- Im Dorf auf der Weide
- Neu Ulrichstein
- Oldtimer Freunde Ohmtal e.V.
- Über dem Ort - Planteil 1
- Über dem Ort - Ausgleichsfläche 1
- Über dem Ort - Ausgleichsfläche 2
- Am Rotacker - Planteil 1
- Am Rotacker - Ausgleichsfläche 1
- Linnenbach
- Im Lachenfeld - Planteil 1
- Im Lachenfeld - Planteil 2
- Auf der Krötenbach
- Nieder-Ohmer Weg
- Nieder-Ohmer Weg, 1. Änderung und Erweiterung
- Ferngärten und Nauwiesen
- Die Bodenwiese III
- Die Bodenwiese
- Die Bodenwiese, 1. Änderung - Planteil 1
- Die Bodenwiese, 1. Änderung - Ausgleichsfläche 1
- Appenrod Nr. 0.1
- Über dem Dorf
- Am Schönberg - Ausgleichsfläche 1
- Am Schönberg - Planteil 1
- Eckstraße
- Geiersberg
- Gestaltungssatzung Rüddingshäuser/Gontershäuser Straße
- BPläne Geltungsbereiche Homberg
- Sonstige Satzungen Geltungsbereiche Homberg
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | |||||||
| Abstract | Der Darstellungsdienst zeigt die Geltungsbereiche der rechtskräftigen Bebauungspläne sowie Satzungen gemäß §§ 34 u. 35 BauGB der Stadt Homberg (Ohm) im Vogelsbergkreis inklusive der Verknüpfung auf Pläne und Dokumente. Dies ist ein Web Map Service der Stadt Homberg (Ohm). | ||||||
| KeywordList |
|
||||||
| Available in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2710_001_000 | ||||||
| Abstract | Höingen Nord | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2713_013_001 | ||||||
| Abstract | Hechteloh - 1. Änderung | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2742_005_000_AGF_001 | ||||||
| Abstract | In der grossen Fellache - Ausgleichsfläche 1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2742_001_000 | ||||||
| Abstract | Nieder-Ofleiden 1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2713_006_000 | ||||||
| Abstract | Auf dem hohen Berg | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2742_002_000 | ||||||
| Abstract | Zum Gänsholz | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2749_003_000 | ||||||
| Abstract | Gartengebiet 02 - "Auf den Gaßäckern" | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2749_001_000 | ||||||
| Abstract | "Am Himmerichsgraben" und "Dannenröder Weg" | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2742_003_001 | ||||||
| Abstract | Im Breithecker Feld - 1. Änderung | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2742_003_002 | ||||||
| Abstract | Im Breithecker Feld - 2. Änderung | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2713_009_001 | ||||||
| Abstract | Auf den Sandäckern I - 1. Änderung | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2713_010_000 | ||||||
| Abstract | Sandäcker II | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2695_001_001 | ||||||
| Abstract | Steinäcker - 1. Änderung | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2695_001_000_AGF_001 | ||||||
| Abstract | Auf den Steinäckern - Ausgleichfläche 1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2664_002_000 | ||||||
| Abstract | Auf der Weide, Nr. 02 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2780_003_000 | ||||||
| Abstract | Auf dem Hübler Holz | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2780_002_001 | ||||||
| Abstract | 1. Nachtrag zum B-Plan 2/01 - Am Krohenberg | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2780_002_000 | ||||||
| Abstract | Am Krohenberg | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2780_001_000 | ||||||
| Abstract | Schadenbach 1/01 - Auf dem Hübler Holz | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2749_006_000 | ||||||
| Abstract | Auf den Wiebeläckern | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2749_005_001 | ||||||
| Abstract | Schmalzäcker - 1. Änderung | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2749_005_000 | ||||||
| Abstract | Schmalzäcker | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2749_004_001 | ||||||
| Abstract | Ohm-Center - 1. Änderung | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2749_004_002 | ||||||
| Abstract | Raiffeisen-Baustoffhandel | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2749_004_003 | ||||||
| Abstract | Ohm-Center - 2. Änderung | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2749_004_000 | ||||||
| Abstract | Ohm-Center | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2749_002_004_P_001 | ||||||
| Abstract | Ober-Ofleiden II - 4. Änderung - Planteil 1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2749_002_004_AGF_001 | ||||||
| Abstract | Ober-Ofleiden II - 4. Änderung - Ausgleichsfläche 1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2749_002_003 | ||||||
| Abstract | Ober-Ofleiden II - 3. Änderung | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535009_2749_002_002_P_001 | ||||||
