WMS
WMS Schnittstelle
opendata.hessen.de
Folgende Ebenen wurden konsolidiert:
- Ebene: Abfallentsorgungsanlage Bestand
- Ebene: Abfallentsorgungsanlage Planung
- Ebene: Anschlussstelle Bestand
- Ebene: Bundesfernstraße 2-3strf. Bestand
- Ebene: Bundesfernstraße 2-3strf. Planung
- Ebene: Bundesfernstraße 4strf. Bestand
- Ebene: Bundesfernstraße 4strf. Planung
- Ebene: Fernverkehrsstrecke Bestand
- Ebene: Fernverkehrsstrecke Planung
- Ebene: Fernwasserleitung Bestand
- Ebene: Fernwasserleitung Planung
- Ebene: Hafen Bestand
- Ebene: Haltepunkt Fernverkehr Bestand
- Ebene: Haltepunkt Nahverkehr Bestand
- Ebene: Haltepunkt Nahverkehr Planung
- Ebene: Hinweis zur Rechtswirksamkeit
- Ebene: Hochspannungsleitung Bestand
- Ebene: Hochspannungsleitung Planung
- Ebene: Kläranlage Bestand
- Ebene: Kraftwerk Bestand
- Ebene: Landeplatz Bestand
- Ebene: Leitungsabbau
- Ebene: Regionales Logistikzentrum Bestand
- Ebene: Regionalverkehr Bestand
- Ebene: Rohrfernleitung Bestand
- Ebene: Rohrfernleitung Planung
- Ebene: Rückhaltebecken Bestand
- Ebene: Rückhaltebecken Planung
- Ebene: Rückhaltebecken in Vorbehaltsgeb. Hochwasser
- Ebene: Rückhaltebecken in Vorranggeb. Hochwasser
- Ebene: Siedlungsbeschränkung SH Innen
- Ebene: Sonstige Straße Bestand
- Ebene: Sonstige Straße Planung
- Ebene: Trassensicherung
- Ebene: Trinkwassergewinnungsanlage Bestand
- Ebene: Umspannanlage Bestand
- Ebene: Umspannanlage Planung
- Ebene: Vorbehaltsgeb. oberflächennaher Lagerstätten kl 10 ha
- Ebene: Vorbehaltsgebiet Forstwirtschaft
- Ebene: Vorbehaltsgebiet Grundwasserschutz
- Ebene: Vorbehaltsgebiet Hochwasserschutz
- Ebene: Vorbehaltsgebiet Klimafunktion
- Ebene: Vorbehaltsgebiet Landwirtschaft
- Ebene: Vorbehaltsgebiet für Natur und Landschaft
- Ebene: Vorbehaltsgebiet oberflächennaher Lagerstätten
- Ebene: Vorranggebiet Abbau Bestand
- Ebene: Vorranggebiet Abbau Bestand kl 10 ha
- Ebene: Vorranggebiet Abbau Planung
- Ebene: Vorranggebiet Abbau Planung kl 10 ha
- Ebene: Vorranggebiet Bund
- Ebene: Vorranggebiet Forstwirtschaft
- Ebene: Vorranggebiet Hochwasserschutz
- Ebene: Vorranggebiet Industrie Gewerbe Bestand
- Ebene: Vorranggebiet Industrie Gewerbe Planung
- Ebene: Vorranggebiet Landwirtschaft
- Ebene: Vorranggebiet für Natur und Landschaft
- Ebene: Vorranggebiet Regionaler Grünzug
- Ebene: Vorranggebiet Regionalparkkorridor
- Ebene: Vorranggebiet Siedlung Bestand
- Ebene: Vorranggebiet Siedlung Planung
- Ebene: Vorranggebiet zur Nutzung der Windenergie
- Ebene: Vorranggebiet zur Nutzung der Windenergie mit Ausschlusswirkung
Service
| Name | WMS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Regionalplan Südhessen WMS | ||||||||||||||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||||||||||||||
| KeywordList |
|
||||||||||||||||||||||||
| OnlineResource | https://wirtschaft.hessen.de/ | ||||||||||||||||||||||||
| ContactInformation |
|
||||||||||||||||||||||||
| AccessConstraints | otherRestrictions | ||||||||||||||||||||||||
| Fees | Lizenz: dl-by-de/2.0 - Datenlizenz Deutschland - Namensnennung - Version 2.0 - https://www.govdata.de/dl-de/by-2-0 - Quellenvermerk: Hessisches Ministerium für Wirtschaft, Energie, Verkehr und Wohnen (HMWEVW) | {"id":"dl-by-de/2.0","name":"Datenlizenz Deutschland - Namensnennung - Version 2.0","url":"https://www.govdata.de/dl-de/by-2-0","quelle":"Hessisches Ministerium für Wirtschaft, Energie, Verkehr und Wohnen, HMWEVW"} | ||||||||||||||||||||||||
| [sonstige] |
4 Methoden
63 Ebenen
- Regionalplan Südhessen
- Abfallentsorgungsanlage Bestand
- Abfallentsorgungsanlage Planung
- Anschlussstelle Bestand
- Bundesfernstraße 2-3strf. Bestand
- Bundesfernstraße 2-3strf. Planung
- Bundesfernstraße 4strf. Bestand
- Bundesfernstraße 4strf. Planung
- Fernverkehrsstrecke Bestand
- Fernverkehrsstrecke Planung
- Fernwasserleitung Bestand
- Fernwasserleitung Planung
- Hafen Bestand
- Haltepunkt Fernverkehr Bestand
- Haltepunkt Nahverkehr Bestand
- Haltepunkt Nahverkehr Planung
- Hinweis zur Rechtswirksamkeit
- Hochspannungsleitung Bestand
- Hochspannungsleitung Planung
- Kläranlage Bestand
- Kraftwerk Bestand
- Landeplatz Bestand
- Leitungsabbau
- Regionales Logistikzentrum Bestand
- Regionalverkehr Bestand
- Rohrfernleitung Bestand
- Rohrfernleitung Planung
- Rückhaltebecken Bestand
- Rückhaltebecken Planung
- Rückhaltebecken in Vorbehaltsgeb. Hochwasser
- Rückhaltebecken in Vorranggeb. Hochwasser
- Siedlungsbeschränkung SH Innen
- Sonstige Straße Bestand
- Sonstige Straße Planung
- Trassensicherung
- Trinkwassergewinnungsanlage Bestand
- Umspannanlage Bestand
- Umspannanlage Planung
- Vorbehaltsgeb. oberflächennaher Lagerstätten kl 10 ha
- Vorbehaltsgebiet Forstwirtschaft
- Vorbehaltsgebiet Grundwasserschutz
- Vorbehaltsgebiet Hochwasserschutz
- Vorbehaltsgebiet Klimafunktion
- Vorbehaltsgebiet Landwirtschaft
- Vorbehaltsgebiet für Natur und Landschaft
- Vorbehaltsgebiet oberflächennaher Lagerstätten
- Vorranggebiet Abbau Bestand
- Vorranggebiet Abbau Bestand kl 10 ha
- Vorranggebiet Abbau Planung
- Vorranggebiet Abbau Planung kl 10 ha
- Vorranggebiet Bund
- Vorranggebiet Forstwirtschaft
- Vorranggebiet Hochwasserschutz
- Vorranggebiet Industrie Gewerbe Bestand
- Vorranggebiet Industrie Gewerbe Planung
- Vorranggebiet Landwirtschaft
- Vorranggebiet für Natur und Landschaft
- Vorranggebiet Regionaler Grünzug
- Vorranggebiet Regionalparkkorridor
- Vorranggebiet Siedlung Bestand
- Vorranggebiet Siedlung Planung
- Vorranggebiet zur Nutzung der Windenergie
- Vorranggebiet zur Nutzung der Windenergie mit Ausschlusswirkung
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | |||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | abfall_b | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | abfall_p | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | anschlussstelle_b | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | bundesfernstrasse_2_b | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | bundesfernstrasse_2_p | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | bundesfernstrasse_4_b | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | bundesfernstrasse_4_p | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fernverkehrsstrecke_b | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fernverkehrsstrecke_p | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | wasserleitung_b | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | wasserleitung_p | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | hafen_b | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | haltepunkt_fern_b | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | haltepunkt_nah_b | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | haltepunkt_nah_p | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ffh_stern | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | hochspannung_b | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | hochspannung_p | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | klaeranlage_b | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | kraftwerk_b | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | landeplatz_b | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | leitungsabbau | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | rlz_b | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | regionalbahn_b | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | rohrfernleitung_b | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:900913 | ||||||||||||
| BoundingBox | |||||||||||||
| Authority |
|
||||||||||||
| Identifier |
|
||||||||||||
| MetadataURL |
|
||||||||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | rohrfernleitung_p | ||||||||||||
| Abstract | Der Regionalplan Südhessen stellt die Festlegungen der Raumordnung für die Entwicklung der Planungsregion Südhessen dar. | ||||||||||||
| KeywordList | |||||||||||||
