WMS
Radverkehrsanlagen GDI-Südhessen
WMS Schnittstelle
opendata.hessen.de
Folgende Ebenen wurden konsolidiert:
- Ebene: 2-Burgen-Radweg
- Ebene: 3-Laender-Radweg
- Ebene: Auenland Radroute
- Ebene: Bahnradweg
- Ebene: Beerfelder Rundkurs
- Ebene: Bettenradweg
- Ebene: Das Ried zwischen Schwarzbach und Kuehkopf
- Ebene: Durch Kuehkopf und Ried
- Ebene: Alternative zu Durch Kuehkopf und Ried
- Ebene: Deutscher Limes-Radweg
- Ebene: Florstaedter Stern
- Ebene: Geopark-Radroute Nord
- Ebene: Geopark-Radroute Sued
- Ebene: Haselburgrundkurs
- Ebene: Hessische Apfelwein- und Obstwiesenroute - Route 1
- Ebene: Hessische Apfelwein- und Obstwiesenroute - Route 2
- Ebene: Hessische Apfelwein- und Obstwiesenroute - Route 3
- Ebene: Hessische Apfelwein- und Obstwiesenroute - Route 4
- Ebene: Hessische Apfelwein- und Obstwiesenroute - Route 5
- Ebene: Hessische Apfelwein- und Obstwiesenroute - Route 6
- Ebene: Hessische Apfelwein- und Obstwiesenroute - Route 6+
- Ebene: Hessische Apfelwein- und Obstwiesenroute - Route 7
- Ebene: Hessische Apfelwein- und Obstwiesenroute - Route 8
- Ebene: Hessischer Radfernweg R4
- Ebene: Hessischer Radfernweg R6
- Ebene: Hessischer Radfernweg R9
- Ebene: Hohe Strasse Radwanderweg
- Ebene: Keltenradweg Ost
- Ebene: Keltenradweg West
- Ebene: Kneipp Baeder 3Eck Radroute
- Ebene: Kurze Wetterau
- Ebene: Mainspitze
- Ebene: Modau-Radroute
- Ebene: Muemlingtalradweg R1
- Ebene: Niddaradweg
- Ebene: Radnetz WK
- Ebene: Radrundweg Bad Vilbel
- Ebene: Regionalpark Rundroute
- Ebene: Regionalparkroute Hohe Strasse
- Ebene: Regionalparkroute Limesroute
- Ebene: Regionalparkroute Niddaroute
- Ebene: Regionalparkroute Rundroute
- Ebene: Regionalparkroute Ysenburgroute
- Ebene: Rhein-Main-Vergnuegen Route 2
- Ebene: Rhein-Main-Vergnuegen Route 3
- Ebene: Rhein-Main-Vergnuegen Route 4
- Ebene: Rhein-Main-Vergnuegen Route 6
- Ebene: Rhein-Main-Vergnuegen Route 7
- Ebene: Rhein-Main-Vergnuegen Route 10
- Ebene: Route 2 von Gustavsburg nach Kelsterbach
- Ebene: Route 10 von Ginsheim am Rhein nach Mainflingen
- Ebene: Route 12 von Astheim nach Stockstadt am Main
- Ebene: Route 14 von Trebur nach Schaafheim
- Ebene: Route 16 von Hofgut Hohenau am Rhein nach Schaafheim
- Ebene: Route 18 von Leeheim nach Gross-Umstadt
- Ebene: Route 19 von Neu-Isenburg nach Rodauer See
- Ebene: Route 20 von Rheinfähre Kornsand nach Dorndiel
- Ebene: Route 21 von Zeppelinheim nach Muehltalbad
- Ebene: Route 22 von Kuehkopf am Rhein nach Burg Breuberg
- Ebene: Route 23 von Flughafen Frankfurt am Main/Terminal nach Allmendfeld
- Ebene: Route 24 von Kuehkopf am Rhein nach Hummetroth
- Ebene: Route 25 von Kelsterbach nach Langwaden
- Ebene: Route 27 von Raunheim nach Altrheinbruecke in Erfelden
- Ebene: Route 28 von Rheinfaehre Gernsheim nach Fraenkisch-Crumbach
- Ebene: Route 29 von Bischofsheim nach Buettelborn
- Ebene: Route 31 von Bischofsheim nach Erfelden
- Ebene: Route 4 von Raunheim nach Flughafen Frankfurt am Main
- Ebene: Route 6 von Ruesselsheim nach Neu-Isenburg
- Ebene: Rundkurs Rodensteiner Land
- Ebene: Rund um den Moenchbruch
- Ebene: Rundroute Bad Homburg
- Ebene: Safariroute
- Ebene: Siegfriedradweg
- Ebene: Spargeltour Ost
- Ebene: Spargeltour Sued
- Ebene: Spargeltour West
- Ebene: TaunusRunde Apfeldorf-Tour
- Ebene: TaunusRunde Apfeldorf-Tour - Familientour
- Ebene: TaunusRunde Schmitten
- Ebene: Usatal-Radweg
- Ebene: Vulkanradweg
- Ebene: Wassererlebnisband Gersprenz
- Ebene: Weiltalweg
- Ebene: Wetterauer Seenplatte
- Ebene: Wuerzberg-Gaimuehle-Radweg
- Ebene: Zwischenverbindung
Service
| Name | WMS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Radverkehrsanlagen GDI-Südhessen | ||||||||||||||||||||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Bereitgestellt über die Plattform www.gdi-inspireumsetzer.de - Ein Service der GDI-Südhessen. | ||||||||||||||||||||||||
| KeywordList | |||||||||||||||||||||||||
| OnlineResource | https://www.gdi-suedhessen.de | ||||||||||||||||||||||||
| ContactInformation |
|
||||||||||||||||||||||||
| AccessConstraints | otherRestrictions | ||||||||||||||||||||||||
| Fees | license | otherRestrictions | ||||||||||||||||||||||||
| [sonstige] |
4 Methoden
87 Ebenen
- Radverkehrsanlagen GDI-Südhessen
- 2-Burgen-Radweg
- 3-Laender-Radweg
- Auenland Radroute
- Bahnradweg
- Beerfelder Rundkurs
- Bettenradweg
- Das Ried zwischen Schwarzbach und Kuehkopf
- Durch Kuehkopf und Ried
- Alternative zu Durch Kuehkopf und Ried
- Deutscher Limes-Radweg
- Florstaedter Stern
- Geopark-Radroute Nord
- Geopark-Radroute Sued
- Haselburgrundkurs
- Hessische Apfelwein- und Obstwiesenroute - Route 1
- Hessische Apfelwein- und Obstwiesenroute - Route 2
- Hessische Apfelwein- und Obstwiesenroute - Route 3
- Hessische Apfelwein- und Obstwiesenroute - Route 4
- Hessische Apfelwein- und Obstwiesenroute - Route 5
- Hessische Apfelwein- und Obstwiesenroute - Route 6
- Hessische Apfelwein- und Obstwiesenroute - Route 6+
- Hessische Apfelwein- und Obstwiesenroute - Route 7
- Hessische Apfelwein- und Obstwiesenroute - Route 8
- Hessischer Radfernweg R4
- Hessischer Radfernweg R6
- Hessischer Radfernweg R9
- Hohe Strasse Radwanderweg
- Keltenradweg Ost
- Keltenradweg West
- Kneipp Baeder 3Eck Radroute
- Kurze Wetterau
- Mainspitze
- Modau-Radroute
- Muemlingtalradweg R1
- Niddaradweg
- Radnetz WK
- Radrundweg Bad Vilbel
- Regionalpark Rundroute
- Regionalparkroute Hohe Strasse
- Regionalparkroute Limesroute
- Regionalparkroute Niddaroute
- Regionalparkroute Rundroute
- Regionalparkroute Ysenburgroute
- Rhein-Main-Vergnuegen Route 2
- Rhein-Main-Vergnuegen Route 3
- Rhein-Main-Vergnuegen Route 4
- Rhein-Main-Vergnuegen Route 6
- Rhein-Main-Vergnuegen Route 7
- Rhein-Main-Vergnuegen Route 10
- Route 2 von Gustavsburg nach Kelsterbach
- Route 10 von Ginsheim am Rhein nach Mainflingen
- Route 12 von Astheim nach Stockstadt am Main
- Route 14 von Trebur nach Schaafheim
- Route 16 von Hofgut Hohenau am Rhein nach Schaafheim
- Route 18 von Leeheim nach Gross-Umstadt
- Route 19 von Neu-Isenburg nach Rodauer See
- Route 20 von Rheinfähre Kornsand nach Dorndiel
- Route 21 von Zeppelinheim nach Muehltalbad
- Route 22 von Kuehkopf am Rhein nach Burg Breuberg
- Route 23 von Flughafen Frankfurt am Main/Terminal nach Allmendfeld
- Route 24 von Kuehkopf am Rhein nach Hummetroth
- Route 25 von Kelsterbach nach Langwaden
- Route 27 von Raunheim nach Altrheinbruecke in Erfelden
- Route 28 von Rheinfaehre Gernsheim nach Fraenkisch-Crumbach
- Route 29 von Bischofsheim nach Buettelborn
- Route 31 von Bischofsheim nach Erfelden
- Route 4 von Raunheim nach Flughafen Frankfurt am Main
- Route 6 von Ruesselsheim nach Neu-Isenburg
- Rundkurs Rodensteiner Land
- Rund um den Moenchbruch
- Rundroute Bad Homburg
- Safariroute
- Siegfriedradweg
- Spargeltour Ost
- Spargeltour Sued
- Spargeltour West
- TaunusRunde Apfeldorf-Tour
- TaunusRunde Apfeldorf-Tour - Familientour
- TaunusRunde Schmitten
- Usatal-Radweg
- Vulkanradweg
- Wassererlebnisband Gersprenz
- Weiltalweg
- Wetterauer Seenplatte
- Wuerzberg-Gaimuehle-Radweg
- Zwischenverbindung
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | |||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | 2-Burgen-Radweg | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | 3-Laender-Radweg | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | Auenland_Radroute | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | Bahnradweg | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | Beerfelder_Rundkurs | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | Bettenradweg | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | Das_Ried_zwischen_Schwarzbach_und_Kuehkopf | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | Durch_Kuehkopf_und_Ried | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | Alternative_zu_Durch_Kuehkopf_und_Ried | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | Deutscher_Limes_Radweg | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | Florstaedter_Stern | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | Geopark-Radroute_Nord | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | Geopark-Radroute_Sued | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | Haselburgrundkurs | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | Hessische_Apfelwein-_und_Obstwiesenroute_-_Route_1 | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier | |||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | Hessische_Apfelwein-_und_Obstwiesenroute_-_Route_2 | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier | |||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | Hessische_Apfelwein-_und_Obstwiesenroute_-_Route_3 | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier | |||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | Hessische_Apfelwein-_und_Obstwiesenroute_-_Route_4 | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier | |||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | Hessische_Apfelwein-_und_Obstwiesenroute_-_Route_5 | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier | |||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | Hessische_Apfelwein-_und_Obstwiesenroute_-_Route_6 | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
| Available in the following projections: | EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3857EPSG:4258EPSG:4326EPSG:25832EPSG:31467EPSG:900913 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier | |||||||
| MetadataURL |
|
||||||
| Style |
|
| [Attributes] | cascaded: 0 | fixedHeight: 0 | fixedWidth: 0 | noSubsets: 0 | opaque: 0 | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | Hessische_Apfelwein-_und_Obstwiesenroute_-_Route_6+ | ||||||
| Abstract | Radverkehrsanlagen inklusive Sachinformationen (siehe Pflichtenheft Version 1.0 unter https://www.gdi-suedhessen.de/geoportal/#Fachthemen). Weitere Beschreibungen zu Attributfeldern und Inhalten finden Sie im Pflichtenheft. | ||||||
| KeywordList | |||||||
