WMS
Bebauungspläne der Stadt Schlitz
WMS Schnittstelle
opendata.hessen.de
Folgende Ebenen wurden konsolidiert:
- Ebene: Plankarten
- Ebene: BPläne Geltungsbereiche Schlitz
- Ebene: Sonstige Satzungen Geltungsbereiche Schlitz
Service
| Name | WMS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Bebauungspläne der Stadt Schlitz | ||||||||||||||||||||||||
| Abstract | Der Darstellungsdienst zeigt die Geltungsbereiche der rechtskräftigen Bebauungspläne sowie Satzungen gemäß §§ 34 u. 35 BauGB der Stadt Schlitz (Vogelsbergkreis) inklusive der Verknüpfung auf Pläne und Dokumente. Dies ist ein Web Map Service der Stadt Schlitz. | ||||||||||||||||||||||||
| KeywordList |
|
||||||||||||||||||||||||
| OnlineResource | https://www.geoportal-vogelsberg.de/ws/wms/vs_plu_bplan_slz/ows.wms?language=ger& | ||||||||||||||||||||||||
| ContactInformation |
|
||||||||||||||||||||||||
| AccessConstraints | andere Beschränkungen - Die Nutzung ohne vertragliche Vereinbarung mit der Stadt Schlitz ist nur für nicht kommerzielle Zwecke erlaubt. Die Daten dienen der Orientierung. Für rechtsverbindliche Auskünfte wenden Sie sich bitte an die Stadt Schlitz. Es besteht kein Anspruch auf Vollständigkeit. | ||||||||||||||||||||||||
| Fees | Die Nutzung ohne vertragliche Vereinbarung mit der Stadt Schlitz ist nur für nicht kommerzielle Zwecke erlaubt. Die Daten dienen der Orientierung. Für rechtsverbindliche Auskünfte wenden Sie sich bitte an die Stadt Schlitz. Es besteht kein Anspruch auf Vollständigkeit. | ||||||||||||||||||||||||
| [sonstige] | (max. display size: 4096x4096) |
6 Methoden
| Format |
|
|---|---|
| Get | https://www.geoportal-vogelsberg.de/ws/wms/vs_plu_bplan_slz/ows.wms?language=ger& |
| Post | https://www.geoportal-vogelsberg.de/ws/wms/vs_plu_bplan_slz/ows.wms?language=ger& |
138 Ebenen
- Bebauungspläne der Stadt Schlitz
- Plankarten
- Bernshausen Nr. 1 - Planteil 1
- Bernshausen Nr. 1 - Planteil 2
- Bernshausen Nr. 1 - Planteil 1
- Bernshausen Nr. 1 - Planteil 2
- Bernshausen Nr. 1
- Bernshausen "Gewerbegebiet Auf der Kegelwiese" - Ausgleichsfläche 1
- Bernshausen "Gewerbegebiet Auf der Kegelwiese" - Ausgleichsfläche 2
- Bernshausen "Gewerbegebiet Auf der Kegelwiese" - Planteil 1
- Fraurombach "Schulweg/An der Bruchlied"
- Fraurombach "Schulweg/An der Bruchlied"
- Fraurombach "Schulweg/An der Bruchlied" - Ausgleichsfläche 1
- Fraurombach "Schulweg/An der Bruchlied" - Planteil 1
- Fraurombach "Gewerbe- und Industriegebiet Langes Feld"
- Fraurombach "Gewerbe- und Industriegebiet Langes Feld"
- Fraurombach "Erweiterung Gewerbe- und Industriegebiet Langes Feld" - Ausgleichsfläche 1
- Fraurombach "Erweiterung Gewerbe- und Industriegebiet Langes Feld" - Ausgleichsfläche 2
- Fraurombach "Erweiterung Gewerbe- und Industriegebiet Langes Feld" - Ausgleichsfläche 3
- Fraurombach "Erweiterung Gewerbe- und Industriegebiet Langes Feld" - Ausgleichsfläche 4
- Fraurombach "Erweiterung Gewerbe- und Industriegebiet Langes Feld" - Ausgleichsfläche 5
- Fraurombach "Erweiterung Gewerbe- und Industriegebiet Langes Feld" - Planteil 1
- Fraurombach "Erweiterung Gewerbe- und Industriegebiet Langes Feld" - Planteil 2
- Fraurombach "Gewerbegebiet Fraurombach" 2. Änderung und Erweiterung – Teilplan 1
- Fraurombach "Gewerbegebiet Fraurombach" 2. Änderung und Erweiterung – Teilplan 2 Ausgleichsfläche 1
- Fraurombach "Gewerbegebiet Fraurombach" 2. Änderung und Erweiterung – Teilplan 2 Ausgleichsfläche 2
- Fraurombach "Gewerbegebiet Fraurombach" 2. Änderung und Erweiterung – Teilplan 2 Ausgleichsfläche 3
- Fraurombach "Gewerbegebiet Fraurombach" 2. Änderung und Erweiterung – Teilplan 2 Ausgleichsfläche 4
- Fraurombach "Gewerbegebiet Fraurombach" 2. Änderung und Erweiterung – Teilplan 2 Ausgleichsfläche 5
- Fraurombach "Gewerbegebiet Fraurombach" 2. Änderung und Erweiterung – Teilplan 2 Ausgleichsfläche 6
- Hartershausen "Ortserweiterung Nord-West"
- Hartershausen "Gewerbegebiet Fuldaer Straße" - Planteil 1
- Hartershausen "Gewerbegebiet Fuldaer Straße" - Ausgleichsfläche 1
- Hartershausen "Gewerbegebiet Fuldaer Straße" - Ausgleichsfläche 2
- Hutzdorf Nr. 2
- Hutzdorf Nr. 2 - Ausgleichsfläche 1
- Hutzdorf Nr. 2 - Ausgleichsfläche 2
- Hutzdorf Nr. 2 - Planteil 1
- Hutzdorf Nr. 2 - Planteil 1
- Hutzdorf Nr. 2 - Ausgleichsfläche 1
- Hutzdorf Nr. 2 - Ausgleichsfläche 3
- Hutzdorf Nr. 2 - Ausgleichsfläche 2
- Hutzdorf Nr. 2
- Hutzdorf Nr. 2 - 3. Änderung im Bereich "Nördlich Fliederweg" - Planteil 1
- Hutzdorf Nr. 2 - 3. Änderung im Bereich "Nördlich Fliederweg" - Planteil 2
- Hutzdorf Nr. 2 - 3. Änderung im Bereich "Nördlich Fliederweg" - Planteil 3
- Hutzdorf Nr. 2 - 3. Änderung im Bereich "Nördlich Fliederweg" - Ausgleichsfläche 1
- Hutzdorf Nr. 2 - 3. Änderung im Bereich "Nördlich Fliederweg" - Ausgleichsfläche 2
- Nieder-Stoll Nr. 1 - Planteil 1
- Nieder-Stoll Nr. 1 - Planteil 2
- Nieder-Stoll "Die Hühnerlied/Die Bachlied" - Planteil 1
- Nieder-Stoll "Die Hühnerlied/Die Bachlied" - Planteil 2
- Pfordt "Am Schlitzer Garten" - Ausgleichsfläche 1
- Pfordt "Am Schlitzer Garten" - Planteil 1
- Pfordt "Raiffeisenstraße/Im Langen Wengstfeld/Steinauersfeld" - Ausgleichsfläche 1
- Pfordt "Raiffeisenstraße/Im Langen Wengstfeld/Steinauersfeld" - Planteil 1
- Pfordt "Raiffeisenstraße/Im Langen Wengstfeld/Steinauersfeld" - Planteil 2
- Pfordt "Freizeit- und Erholungsgebiet Pfordter See" - Ausgleichsfläche 1
- Pfordt "Freizeit- und Erholungsgebiet Pfordter See" - Ausgleichsfläche 2
- Pfordt "Freizeit- und Erholungsgebiet Pfordter See" - Planteil 1
- Queck Nr. 1 (Sassen)
- Queck Nr. 2
- Queck Nr. 2
- Queck Nr. 3 (Gemeinschaftsanlagen Auf dem Grabstrauch)
- Queck "Die Steinigshohl" - Ausgleichsfläche 1
- Queck "Die Steinigshohl" - Planteil 1
- Queck "Dorfgebiet Hof Sassen Nr. 2" - Ausgleichsfläche 1
- Queck "Dorfgebiet Hof Sassen Nr. 2" - Ausgleichsfläche 2
- Queck "Dorfgebiet Hof Sassen Nr. 2" - Ausgleichsfläche 3
- Queck "Dorfgebiet Hof Sassen Nr. 2" - Ausgleichsfläche 4
- Queck "Dorfgebiet Hof Sassen Nr. 2" - Ausgleichsfläche 5
- Queck "Dorfgebiet Hof Sassen Nr. 2" - Planteil 1
- Queck "Neubaugebiet Am Zippen/Grebenauer Weg"
- Queck "Sportanlage Im Kleinfeldchen/Auf dem Hochrod"
- Queck "Waldfriedhof Klingerück"
- Rimbach Nr. 1 - Planteil 1
- Rimbach Nr. 1 - Planteil 2
- Rimbach "Erweiterung Gewerbegebiet Troßbachtal" 1. Änderung und Erweiterung
- Rimbach "Raingarten/Auf dem Stück"
- Rimbach "Ferienhausgebiet Weihersgrund/An der Weiherslied" - Ausgleichsfläche 1
- Rimbach "Ferienhausgebiet Weihersgrund/An der Weiherslied" - Planteil 1
- Sandlofs "Am Buchberg"
- Sandlofs "Im Buchgraben"
- Sandlofs "Ausgleichsflächenersatz Buchberg/Buchgraben" - Ausgleichsfläche 1
- Sandlofs "Ausgleichsflächenersatz Buchberg/Buchgraben" - Planteil 1
- Sandlofs "Ausgleichsflächenersatz Buchberg/Buchgraben" - Planteil 2
- Sandlofs "Ausgleichsflächenersatz Buchberg/Buchgraben" - Planteil 3
- Sandlofs "Ausgleichsflächenersatz Buchberg/Buchgraben" - Planteil 4
- Sandlofs "Ausgleichsflächenersatz Buchberg/Buchgraben" - Planteil 5
- Schlitz Nr. 1
- Schlitz Nr. 1 - Änderungsplan Nr. 1
- Schlitz Nr. 4
- Schlitz Nr. 4 1. Änderung
- Schlitz Nr. 2 - Änderungsplan Nr. 1
- Schlitz Nr. 3
- Schlitz Nr. 3 - Ausgleichsfläche 1
- Schlitz Nr. 3 - Planteil 1
- Schlitz Nr. 2
- Schlitz "Am mittelsten Weg/Am untersten Weg" - Ausgleichsfläche 1
- Schlitz "Am mittelsten Weg/Am untersten Weg" - Planteil 1
- Schlitz "Am mittelsten Weg/Am untersten Weg" – 1. Änderung
- Schlitz "Georg-Christian-Dieffenbach-Straße"
- Schlitz "Gewerbegebiet ehemaliges Bahngelände"
- Schlitz "Gewerbegebiet ehemaliges Bahngelände"
- Schlitz "Gewerbegebiet ehemaliges Bahngelände" - Ausgleichsfläche 1
- Schlitz "Gewerbegebiet ehemaliges Bahngelände" - Planteil 1
- Schlitz "Gewerbegebiet ehemaliges Bahngelände"
- Schlitz "Sondergebiet Bahnhofstraße" - Planteil 1
- Schlitz "Sondergebiet Bahnhofstraße" - Ausgleichsfläche 1
- Schlitz "Heidberg"
- Schlitz "Tennisanlage Am Melmersrödergraben" - Ausgleichsfläche 1
- Schlitz "Tennisanlage Am Melmersrödergraben" - Planteil 1
- Schlitz "Tennisanlage Am Melmenrödersgraben" 1. Änderung - Planteil 1
- Schlitz "Tennisanlage Am Melmenrödersgraben" 1. Änderung - Ausgleichfläche 1
- Schlitz "Zentrale Sportanlage an der Schlesischen Straße"
- Schlitz "Zentrale Sportanlage an der Schlesischen Straße" 1. Änderung – Planteil 1
- Schlitz "Zentrale Sportanlage an der Schlesischen Straße" 1. Änderung – Planteil 2
- Üllershausen "Am Üllersrain"
- Ützhausen Nr. 1
- Ützhausen Nr. 1 - Ausgleichsfläche 1
- Ützhausen Nr. 1 - Ausgleichsfläche 2
- Ützhausen Nr. 1 - Planteil 1
- Ützhausen "Am Rod/Kirchhofsäcker/Huttengrube"
- Ützhausen "Am Rod/Kirchhofsäcker/Huttengrube"
- Unter-Schwarz "Richthof Nr. 1"
- Unter-Schwarz "Richthof Nr. 1" 1. Änderung
- Unter-Wegfurth "Ringstraße/Jossaer Weg" - Ausgleichsfläche 1
- Unter-Wegfurth "Ringstraße/Jossaer Weg" - Planteil 1
- Willofs Nr. 1 "Bergstraße"
- Willofs "Im Märzfeld´" - Ausgleichsfläche 1
- Willofs "Im Märzfeld" - Planteil 1
- Willofs "Industriegebiet In der Bärentür" - Ausgleichsfläche 1
- Willofs "Industriegebiet In der Bärentür" - Planteil 1
- Hemmen "Am Kalk"
- Queck "Birkenstraße"
- Unter-Schwarz "Sälzer Weg/Lägerfeld"
- BPläne Geltungsbereiche Schlitz
- Sonstige Satzungen Geltungsbereiche Schlitz
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | |||||||
| Abstract | Der Darstellungsdienst zeigt die Geltungsbereiche der rechtskräftigen Bebauungspläne sowie Satzungen gemäß §§ 34 u. 35 BauGB der Stadt Schlitz (Vogelsbergkreis) inklusive der Verknüpfung auf Pläne und Dokumente. Dies ist ein Web Map Service der Stadt Schlitz. | ||||||
| KeywordList |
|
||||||
| Available in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2649_001_000_P_001 | ||||||
| Abstract | Bernshausen Nr. 1 - Planteil 1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2649_001_000_P_002 | ||||||
| Abstract | Bernshausen Nr. 1 - Planteil 2 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2649_001_001_P_001 | ||||||
| Abstract | Bernshausen Nr. 1 - Planteil 1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2649_001_001_P_002 | ||||||
| Abstract | Bernshausen Nr. 1 - Planteil 2 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2649_001_002 | ||||||
| Abstract | Bernshausen Nr. 1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2649_002_000_AGF_001 | ||||||
| Abstract | Bernshausen "Gewerbegebiet Auf der Kegelwiese" - Ausgleichsfläche 1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2649_002_000_AGF_002 | ||||||
| Abstract | Bernshausen "Gewerbegebiet Auf der Kegelwiese" - Ausgleichsfläche 2 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2649_002_000_P_001 | ||||||
| Abstract | Bernshausen "Gewerbegebiet Auf der Kegelwiese" - Planteil 1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2684_001_000 | ||||||
| Abstract | Fraurombach "Schulweg/An der Bruchlied" | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2684_001_001 | ||||||
| Abstract | Fraurombach "Schulweg/An der Bruchlied" | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2684_001_002_AGF_001 | ||||||
| Abstract | Fraurombach "Schulweg/An der Bruchlied" - Ausgleichsfläche 1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2684_001_002_P_001 | ||||||
| Abstract | Fraurombach "Schulweg/An der Bruchlied" - Planteil 1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2684_002_000 | ||||||
| Abstract | Fraurombach "Gewerbe- und Industriegebiet Langes Feld" | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2684_002_001 | ||||||
| Abstract | Fraurombach "Gewerbe- und Industriegebiet Langes Feld" | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2684_003_000_AGF_001 | ||||||
| Abstract | Fraurombach "Erweiterung Gewerbe- und Industriegebiet Langes Feld" - Ausgleichsfläche 1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2684_003_000_AGF_002 | ||||||
| Abstract | Fraurombach "Erweiterung Gewerbe- und Industriegebiet Langes Feld" - Ausgleichsfläche 2 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2684_003_000_AGF_003 | ||||||
| Abstract | Fraurombach "Erweiterung Gewerbe- und Industriegebiet Langes Feld" - Ausgleichsfläche 3 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2684_003_000_AGF_004 | ||||||
| Abstract | Fraurombach "Erweiterung Gewerbe- und Industriegebiet Langes Feld" - Ausgleichsfläche 4 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2684_003_000_AGF_005 | ||||||
| Abstract | Fraurombach "Erweiterung Gewerbe- und Industriegebiet Langes Feld" - Ausgleichsfläche 5 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2684_003_000_P_001 | ||||||
| Abstract | Fraurombach "Erweiterung Gewerbe- und Industriegebiet Langes Feld" - Planteil 1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2684_003_000_P_002 | ||||||
| Abstract | Fraurombach "Erweiterung Gewerbe- und Industriegebiet Langes Feld" - Planteil 2 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535015_2684_003_002_P_001 | ||||||
| Abstract | Fraurombach "Gewerbegebiet Fraurombach" 2. Änderung und Erweiterung – Teilplan 1 | ||||||
