WMS
Bebauungspläne Stadt Herbstein
WMS Schnittstelle
opendata.hessen.de
Folgende Ebenen wurden konsolidiert:
- Ebene: Plankarten
- Ebene: BPläne Geltungsbereiche Herbstein
- Ebene: Sonstige Satzungen Geltungsbereiche Herbstein
Service
| Name | WMS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Bebauungspläne Stadt Herbstein | ||||||||||||||||||||||||
| Abstract | Der Darstellungsdienst zeigt die Geltungsbereiche der rechtskräftigen Bebauungspläne sowie Satzungen gemäß §§ 34 u. 35 BauGB der Stadt Herbstein (Vogelsbergkreis) inklusive der Verknüpfung auf Pläne und Dokumente. Dies ist ein Web Map Service der Stadt Herbstein. | ||||||||||||||||||||||||
| KeywordList |
|
||||||||||||||||||||||||
| OnlineResource | https://www.geoportal-vogelsberg.de/ws/wms/vs_plu_bplan_hbs/ows.wms?language=ger& | ||||||||||||||||||||||||
| ContactInformation |
|
||||||||||||||||||||||||
| AccessConstraints | andere Beschränkungen - Die Nutzung ohne vertragliche Vereinbarung mit der Stadt Herbstein ist nur für nicht kommerzielle Zwecke erlaubt. Die Daten dienen der Orientierung. Für rechtsverbindliche Auskünfte wenden Sie sich bitte an die Stadt Herbstein. Es besteht kein Anspruch auf Vollständigkeit. | ||||||||||||||||||||||||
| Fees | Die Nutzung ohne vertragliche Vereinbarung mit der Stadt Herbstein ist nur für nicht kommerzielle Zwecke erlaubt. Die Daten dienen der Orientierung. Für rechtsverbindliche Auskünfte wenden Sie sich bitte an die Stadt Herbstein. Es besteht kein Anspruch auf Vollständigkeit. | ||||||||||||||||||||||||
| [sonstige] | (max. display size: 4096x4096) |
6 Methoden
| Format |
|
|---|---|
| Get | https://www.geoportal-vogelsberg.de/ws/wms/vs_plu_bplan_hbs/ows.wms?language=ger& |
| Post | https://www.geoportal-vogelsberg.de/ws/wms/vs_plu_bplan_hbs/ows.wms?language=ger& |
107 Ebenen
- Bebauungspläne Stadt Herbstein
- Plankarten
- Altenschlirf Nr. 1-Planteil1
- Altenschlirf Nr. 1-Planteil2
- Altenschlirf Nr. 1-Planteil3
- Altenschlirf Nr. 1-Planteil4
- Am Hohen Rain
- Am Hohen Rain - 1. Änderung
- Altenschlirf Nr. 1, 1. Teiländerung und Ergänzung-Planteil1
- Altenschlirf Nr. 1, 1. Teiländerung und Ergänzung-Planteil2
- Altenschlirf Nr. 1 - 3. Änderung
- Herbstein Nr. 1 (Bereich Fa. Gluck usw)-Planteil1
- Herbstein Nr. 1 (Bereich Fa. Gluck usw)-Planteil2
- Herbstein Nr. 1 (Bereich Fa. Gluck usw)-Planteil3
- Herbstein Nr. 2 (Bereich Sportplatz, Sudetenstraße usw.)-Planteil1
- Herbstein Nr. 2 (Bereich Sportplatz, Sudetenstraße usw.)-Planteil2
- Herbstein Nr. 3 (Bereich Hessenstraße, Fulderberg usw.)
- Herbstein Nr. 3 (Bereich Hessenstraße, Fulderberg) - 2. Änderung
- Herbstein Nr. 3 (Bereich Hessenstraße, Fulderberg) - 3. Änderung
- Kurgebiet
- Herbstein Nr. 2, 1. Änderung
- Rhönstraße
- Frankfurter Weg/In der Michelsbach
- Herbstein Nr. 1, 1. Änderung-Ausgleichsfläche1
- Herbstein Nr. 1, 1. Änderung-Planteil1
- Die Gemeine Furt/Haus des Gastes-Ausgleichsfläche1
- Die Gemeine Furt/Haus des Gastes-Planteil1
- Gewerbegebiet Herbstein
- Rhönstraße, 1. Änderung
- Rhönstraße - 2. Änderung im Bereich "Leinweberweg"
- Kurgebiet, 1. Änderung und Ergänzung-Ausgleichsfläche1
- Kurgebiet, 1. Änderung und Ergänzung-Ausgleichsfläche2
- Kurgebiet, 1. Änderung und Ergänzung-Planteil1
- Gewerbegebiet Herbstein, 1. Änderung
- Gewerbegebiet Oberndorfstraße
- Frankfurter Weg/In der Michelsbach, 1. Änderung
- Gewerbegebiet Herbstein 2. Änderung und Erweiterung Teilplan_1
- Gewerbegebiet Herbstein 2. Änderung und Erweiterung Teilplan_2-Ausgleichsfläche1
- Gewerbegebiet Herbstein 2. Änderung und Erweiterung Teilplan_2-Ausgleichsfläche2
- Gewerbegebiet Herbstein 2. Änderung und Erweiterung Teilplan_2-Ausgleichsfläche3
- Gewerbegebiet Herbstein - 3. Änderung im Bereich "Lärmschutzwall" und "Ausgleichsfläche" - Planteil 1
- Gewerbegebiet Herbstein - 3. Änderung im Bereich "Lärmschutzwall" und "Ausgleichsfläche" - Ausgleichsfläche 1
- "An den Gänsäckern" 1. Änderung und Erweiterung-Ausgleichsfläche1
- "An den Gänsäckern" 1. Änderung und Erweiterung-Planteil1
- Ziegeleck
- Bebauungsplan Nr. 3, 1. Änderung und Erweiterung "Fulderbergstraße"
- Gewerbegebiet Hessenstraße
- Erweiterung "Ziegeleck"
- "Ziegeleck" Erweiterung - 2. Änderung
- Kurgebiet, 2. Änderung-Ausgleichsfläche1
- Kurgebiet, 2. Änderung-Planteil1
- Kurgebiet - 3. Änderung
- Kurgebiet - 4. Änderung und Erweiterung - Planteil 1
- Kurgebiet - 4. Änderung und Erweiterung - Ausgleichsfläche 1
- Kurgebiet - 5. Änderung und Erweiterung
- Herbstein - Östlich Oberndorfstraße
- Lanzenhain Nr. 1
- Lanzenhain Nr. 2, Wochenendhausgebiet Am Köppel
- Lanzenhain Nr. 1, 1. Änderung-Planteil1
- Lanzenhain Nr. 1, 1. Änderung-Planteil2
- Eichelhainer Straße-Ausgleichsfläche1
- Eichelhainer Straße-Planteil1
- Eichelhainer Straße - 1. Änderung - Planteil 1
- Eichelhainer Straße - 1. Änderung - Ausgleichsfläche 1
- Nördliche Oststraße-Ausgleichsfläche1
- Nördliche Oststraße-Planteil1
- An Weißes Pfad-Ausgleichsfläche1
- An Weißes Pfad-Planteil1
- Hinter dem Oberdorf
- Sondergebiet "Bereich für Windenergieanlagen" im Bereich "Rixfelder Höhe/Hinter der Höhe vorm Fuc
- An Weißes Pfad; 1. Änderung und Erweiterung-Ausgleichsfläche
- Rixfeld - Schulstraße - Vogelsbergstraße
- Schlechtenwegen - Gewerbegebiet Hinter der Kirch - Planteil 1
- Schlechtenwegen - Gewerbegebiet Hinter der Kirch - Ausgleichsfläche 1
- Schlechtenwegen - Gewerbegebiet Hinter der Kirch - Ausgleichsfläche 2
- Heisterser Straße/Grundweg-Ausgleichsfläche1
- Heisterser Straße/Grundweg-Planteil1
- Heisterser Straße/Grundweg, 1. Änderung-Ausgleichsfläche1
- Heisterser Straße/Grundweg, 1. Änderung-Planteil1
- Stockhausen Nr. 1 (Bleichstr.-Müser Str.+Eitersberg/Kehrweg)-Planteil1
- Stockhausen Nr. 1 (Bleichstr.-Müser Str.+Eitersberg/Kehrweg)-Planteil2
- Am Stück/Stückweg
- Blankenauer Straße, 1. Änderung des B-plans Stockh. Nr. 1-Ausgleichsfläche1
- Blankenauer Straße, 1. Änderung des B-plans Stockh. Nr. 1-Planteil1
- Am Stück/Stückweg, 1. Änderung
- Blankenauer Straße, 2, Änderung
- Schlossgarten
- Schloßgarten - 1. Änderung - Planteil 1
- Schloßgarten - 1. Änderung - Ausgleichsfläche 1
- Schloßgarten - 2. Änderung und Erweiterung
- Am Eitersberg-Ausgleichsfläche1
- Am Eitersberg-Planteil1
- Bebaungsplan Nr. 1, 2. Änderung
- Bebauungsplan Nr. 1, Aufhebung und 1. Änderung des Bereichs "Strutwiesen"
- Gewerbegebiet Strutäcker-Ausgleichsfläche1
- Gewerbegebiet Strutäcker-Ausgleichsfläche2
- Gewerbegebiet Strutäcker-Planteil1
- Photovoltaikanlage Stockhausen - Teilgeltungsbereich 1
- Photovoltaikanlage Stockhausen - Teilgeltungsbereich 2
- Textbebauungsplan zu BPlan Blankenauer Straße - 2. Änderung Gewerbegebiet Strutäcker und BPlan Nr. 1
- An der Burg / Blücherstraße
- Brückenstraße
- Jägerswieschen/Altenschlirfer Straße/Auäcker_Au
- 2. Änderung Bebaunugsplan Nr. 2 "Jahnstraße/Berliner Straße"
- Herbstein Nr. 2 "Jahnstraße/Berliner Straße" - 3. Änderung
- BPläne Geltungsbereiche Herbstein
- Sonstige Satzungen Geltungsbereiche Herbstein
| [Attributes] | queryable: 1 | ||||||
|---|---|---|---|---|---|---|---|
| Name | |||||||
| Abstract | Der Darstellungsdienst zeigt die Geltungsbereiche der rechtskräftigen Bebauungspläne sowie Satzungen gemäß §§ 34 u. 35 BauGB der Stadt Herbstein (Vogelsbergkreis) inklusive der Verknüpfung auf Pläne und Dokumente. Dies ist ein Web Map Service der Stadt Herbstein. | ||||||
| KeywordList |
|
||||||
| Available in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2638_001_000_P001 | ||||||
| Abstract | Altenschlirf Nr. 1-Planteil1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2638_001_000_P002 | ||||||
| Abstract | Altenschlirf Nr. 1-Planteil2 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2638_001_000_P003 | ||||||
| Abstract | Altenschlirf Nr. 1-Planteil3 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2638_001_000_P004 | ||||||
| Abstract | Altenschlirf Nr. 1-Planteil4 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2638_002_000 | ||||||
| Abstract | Am Hohen Rain | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2638_002_001 | ||||||
| Abstract | Am Hohen Rain - 1. Änderung | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2638_003_001_P001 | ||||||
| Abstract | Altenschlirf Nr. 1, 1. Teiländerung und Ergänzung-Planteil1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2638_003_001_P002 | ||||||
| Abstract | Altenschlirf Nr. 1, 1. Teiländerung und Ergänzung-Planteil2 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2638_001_003 | ||||||
| Abstract | Altenschlirf Nr. 1 - 3. Änderung | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2706_001_000_P001 | ||||||
| Abstract | Herbstein Nr. 1 (Bereich Fa. Gluck usw)-Planteil1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2706_001_000_P002 | ||||||
| Abstract | Herbstein Nr. 1 (Bereich Fa. Gluck usw)-Planteil2 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2706_001_000_P003 | ||||||
| Abstract | Herbstein Nr. 1 (Bereich Fa. Gluck usw)-Planteil3 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2706_002_000_P001 | ||||||
| Abstract | Herbstein Nr. 2 (Bereich Sportplatz, Sudetenstraße usw.)-Planteil1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2706_002_000_P002 | ||||||
| Abstract | Herbstein Nr. 2 (Bereich Sportplatz, Sudetenstraße usw.)-Planteil2 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2706_003_000 | ||||||
| Abstract | Herbstein Nr. 3 (Bereich Hessenstraße, Fulderberg usw.) | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2706_003_002 | ||||||
| Abstract | Herbstein Nr. 3 (Bereich Hessenstraße, Fulderberg) - 2. Änderung | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2706_003_003 | ||||||
| Abstract | Herbstein Nr. 3 (Bereich Hessenstraße, Fulderberg) - 3. Änderung | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2706_004_000 | ||||||
| Abstract | Kurgebiet | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2706_005_001 | ||||||
| Abstract | Herbstein Nr. 2, 1. Änderung | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2706_006_000 | ||||||
| Abstract | Rhönstraße | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2706_007_000 | ||||||
| Abstract | Frankfurter Weg/In der Michelsbach | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2706_008_001_AGF_001 | ||||||
| Abstract | Herbstein Nr. 1, 1. Änderung-Ausgleichsfläche1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2706_008_001_P001 | ||||||
| Abstract | Herbstein Nr. 1, 1. Änderung-Planteil1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2706_009_000_AGF_001 | ||||||
| Abstract | Die Gemeine Furt/Haus des Gastes-Ausgleichsfläche1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2706_009_000_P001 | ||||||
| Abstract | Die Gemeine Furt/Haus des Gastes-Planteil1 | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
| Name | BPL_535008_2706_010_000 | ||||||
| Abstract | Gewerbegebiet Herbstein | ||||||
| KeywordList | |||||||
| Available from scale 1:1 (zoom level 17) until scale 1:25100 (zoom level 12) in the following projections: | CRS:84EPSG:3038EPSG:3039EPSG:3040EPSG:3041EPSG:3042EPSG:3043EPSG:3044EPSG:3045EPSG:3046EPSG:3047EPSG:3048EPSG:4258EPSG:4326EPSG:25832EPSG:31467 | ||||||
| BoundingBox | |||||||
| Authority |
|
||||||
| Identifier |
|
||||||
| MetadataURL |
|
||||||
| Style |
| [Attributes] | cascaded: 0 | opaque: 0 | queryable: 0 | ||||||
|---|---|---|---|---|---|---|---|
